200 2nd Street, Fifth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Administration/Mayor's Office 8:00a - 5:00p (561) 822-1400
City Administrator 8:00a - 5:00p (561) 822-1400
Mayor's Response Team 8:00a - 5:00p (561) 822-1402
City Hall Main Number 8:00a - 5:00p (561) 822-1200

 

200 2nd Street, Fourth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
City Attorney's Office 8:00a - 5:00p (561) 822-1350

 

P.O. Box 3366, West Palm Beach, FL 33402
Division Hours (M-F) Phone Number
District 1 Commissioner Molly Douglas 8:00a - 5:00p (561) 822-1390
District 2 Commissioner Ike Robinson, Jr. 8:00a - 5:00p (561) 822-1390
District 3 Commissioner 8:00a - 5:00p (561) 822-1390
District 4 Commissioner Geraldine "Jeri" Muoio 8:00a - 5:00p (561) 822-1390
District 5 Commissioner William "Bill" Moss 8:00a - 5:00p (561) 822-1390
Commission Office For Commissioner Inquiries 8:00a - 5:00p (561) 822-1390

 

200 2nd Street, Third Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Construction Services 8:00a - 5:00p (561) 805-6700
eGovPlus
Inspections 8:00a - 5:00p (561) 805-6700
Licenses 8:00a - 5:00p (561) 805-6700
Permits 8:00a - 5:00p (561) 805-6700

 

1000 45th Street, Unit 15, West Palm Beach, FL 33407
Division Hours (M-F) Phone Number
Engineering Services 8:00a - 5:00p (561) 494-1040

 

200 2nd Street, Fourth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Finance Administration 8:00a - 5:00p (561) 822-1310
Accounting 8:00a - 5:00p (561) 822-1310
Budget Office 8:00a - 5:00p (561) 822-1310
Cash Management 8:00a - 5:00p (561) 822-1310
Procurement Division 8:00a - 5:00p (561) 822-2100
Risk Management 8:00a - 5:00p (561) 494-1130
Warehouse 8:00a - 5:00p (561) 822-2117

 

500 North Dixie Highway, West Palm Beach, FL 33402
Division Hours (M-F) Phone Number
Fire Rescue 8:00a - 5:00p (561) 835-2900
Administration 8:00a - 5:00p (561) 804-4700
Billing 8:00a - 5:00p (561) 804-4700
EMS & EMS Administration 8:00a - 5:00p (561) 804-4700
Equipment Maintenance 8:00a - 5:00p (561) 804-4700
Fire Prevention 8:00a - 5:00p (561) 804-4724
Fire Station One 24 hours (561) 804-4700
Fire Station Two 24 hours (561) 804-4700
Fire Station Three 24 hours (561) 804-4700
Fire Station Four 24 hours (561) 804-4700
Fire Station Five 24 hours (561) 804-4700
Fire Station Six 24 hours (561) 804-4700

 

200 2nd Street, Second Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Economic Development 8:00a - 5:00p (561) 822-1275
Housing Development 8:00a - 5:00p (561) 822-1250
Parking Administration 8:00a - 5:00p (561) 822-1500
Small Business Division 8:00a - 5:00p (561) 822-1275

 

1000 45th Street, West Palm Beach, FL 33407
Division Hours (M-F) Phone Number
Employee Relations 8:00a - 5:00p (561) 494-1000
Human Resources 8:00a - 5:00p (561) 494-1000
Human Resources Job Line 8:00a - 5:00p (561) 494-1001

 

P.O. Box 3366, West Palm Beach, FL 33402
Division Hours (M-F) Phone Number
Internal Auditor's Office 8:00a - 5:00p (561) 822-1380

 

100 Clematis Street, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
For questions, renew and reserve books 9:30a - 8:30p (561) 868-7700
Main Number 9:30a - 8:30p (561) 868-7700

 

200 2nd Street, Fifith Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Mayor Lois Frankel 9:00a - 4:00p (561) 822-1400
Mayor's Response Team 8:00a - 5:00p (561) 822-1402
Mayor's Office 8:00a - 5:00p (561) 822-1400
City Administrator's Office 8:00a - 5:00p (561) 822-1400
City Clerk Public Records, City Ordinances, Copies 8:00a - 5:00p (561) 822-1210
Code Compliance Division 8:00a - 5:00p (561) 822-1465
Community Events 8:00a - 5:00p (561) 822-1515
Community Redevelopment Agency 8:00a - 5:00p (561) 822-1550
Neighborhood Services 8:00a - 5:00p (561) 822-1400
Public Information Officer 8:00a - 5:00p (561) 822-1411
WPB TV 18 8:00a - 5:00p (561) 822-1867
Youth & Family Services 8:00a - 5:00p (561) 835-7030

 

7001 Parker Avenue, West Palm Beach, FL 33405
Division Hours (M-F) Phone Number
West Palm Beach Golf Course Dawn - Dusk (561) 582-2019

 

1100 Southern Boulevard, West Palm Beach, FL 33405
Division Hours (M-F) Phone Number
General Information 8:00a - 5:00p (561) 804-4900
Picnic Shelter Rentals 8:00a - 5:00p (561) 804-4900
Parks and Recreation Programs and Sports 8:00a - 5:00p (561) 804-4900
Parks Maintenance 8:00a - 5:00p (561) 822-2150
Howard Park Tennis Center 8:00a - 7:00p (561) 804-4950
South Olive Park Tennis Center 8:00a - 9:00p (561) 804-4945
Coleman Park Community Center 9:00a - 8:00p (561) 804-4965
Gaines Park Community Center 9:00a - 9:00p (561) 804-4960
Grassy Waters Nature Center (North) 8:00a - 4:00p (561) 804-4980
Grassy Waters Nature Center (South) 8:00a - 4:00p (561) 804-4985
Howard Park Community Center 8:00a - 7:00p (561) 804-4950
Pleasant City Community Center 9:00a - 10:00p (561) 804-4930
South Olive Community Center 8:00a - 9:00p (561) 804-4945
Vedado Park Community Center 9:00a - 8:00p (561) 804-4990
Warren Hawkins Aquatic Center (561) 804-4961

 

200 2nd Street, Fifth Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Planning Administration 8:00a - 5:00p (561) 822-1435
Comprehensive Planning 8:00a - 5:00p (561) 822-1435
Historic Preservation 8:00a - 5:00p (561) 822-1435
Planning & Zoning 8:00a - 5:00p (561) 822-1435
Urban Design 8:00a - 5:00p (561) 822-1435

 

600 Banyan Boulevard, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Police Administration 8:00a - 5:00p (561) 822-1600
Burglar Alarms 8:00a - 5:00p (561) 822-1941
Criminal Investigations 8:00a - 5:00p (561) 822-1700
DARE Program 8:00a - 5:00p (561) 822-1600
Evidence 8:00a - 5:00p (561) 822-1875
Parking Fines & Citations 8:00a - 5:00p (561) 822-1600
Personnel Office 8:00a - 5:00p (561) 822-1600
Police Non-Emergency Line, When 911 is not necessary 8:00a - 5:00p (561) 822-1600
Records, Central 8:00a - 5:00p (561) 822-1600
Special Investigations 8:00a - 5:00p (561) 822-1840
TIPS Information 8:00a - 5:00p (561) 822-1701
Traffic Office 8:00a - 5:00p (561) 822-1640
Training Office 8:00a - 5:00p (561) 822-1600

 

1009 Banyan Boulevard, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Utilities Administration 8:00a - 5:00p (561) 494-1040
Public Utilities 8:00a - 5:00p (561) 494-1040
Customer Service 8:00a - 5:00p (561) 822-1300
Facility Maintenance 8:00a - 5:00p (561) 822-2070
Wastewater Treatment 8:00a - 5:00p (561) 835-7400
Water Distribution 8:00a - 5:00p (561) 822-2170
Water Quality Laboratory 8:00a - 5:00p (561) 822-2200
Emergencies/Repair - Before 3:30 p.m. 8:00a - 3:30p (561) 837-4011
Emergencies/Repair - Nights and Holidays Repair 24 hours (561) 837-4011
Utilities Dispatch & 24 hour/7 days a week Emergency After Hours (not police/fire calls) 24 hours (561) 822-2210

 

1045 Charlotte Avenue, West Palm Beach, FL 33405
Division Hours (M-F) Phone Number
Canal Maintenance 7:00a - 3:00p (561) 822-2185
Drainage 7:00a - 4:30p (561) 822-2185
Grounds Maintenance 7:00a - 3:30p (561) 822-2185
Public Works 8:00a - 5:00p (561) 822-2075
Sanitation 6:00a - 4:30p (561) 822-2075
Street & Traffic Maintenance 7:00a - 4:30p (561) 822-2085
Street Lighting 6:00a - 4:30p (561) 822-2085
Street Sweeping 6:00a - 4:30p (561) 822-2085

 

200 2nd Street, Second Floor, West Palm Beach, FL 33401
Division Hours (M-F) Phone Number
Support Services Administration 8:00a - 5:00p (561) 822-1200
Air Conditioning 8:00a - 5:00p (561) 822-1200
Downtown Maintenance 8:00a - 5:00p (561) 822-1200
Fleet Maintenance 8:00a - 5:00p (561) 822-1200
Geographic Information Systems 8:00a - 5:00p (561) 822-1200
Management Information Systems 8:00a - 5:00p (561) 822-1200
Print Shop 8:00a - 5:00p (561) 822-1200

 


disclaimer | privacy | contact us 





Utility Bill Payments Parking Ticket Payments